vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|02 Apr 2015 08:45:26 -0000
vti_extenderversion:SR|12.0.0.0
vti_author:SR|user-PC\\user
vti_modifiedby:SR|user-PC\\user
vti_timecreated:TR|02 Apr 2015 08:45:26 -0000
vti_backlinkinfo:VX|
vti_syncwith_smartsearchfinance.com.au\:21/public_html:TX|02 Apr 2015 08:45:26 -0000
vti_syncofs_smartsearchfinance.com.au\:21/public_html:TW|20 Apr 2015 16:59:34 -0000
vti_cacheddtm:TX|02 Apr 2015 08:45:26 -0000
vti_filesize:IR|99961
vti_cachedlinkinfo:VX|S|../fonts/glyphicons-halflings-regular.eot S|../fonts/glyphicons-halflings-regular.eot S|../fonts/glyphicons-halflings-regular.woff S|../fonts/glyphicons-halflings-regular.ttf S|../fonts/glyphicons-halflings-regular.svg
vti_cachedsvcrellinks:VX|FSUS|assets/bootstrapvalidator/vendor/bootstrap/fonts/glyphicons-halflings-regular.eot FSUS|assets/bootstrapvalidator/vendor/bootstrap/fonts/glyphicons-halflings-regular.eot FSUS|assets/bootstrapvalidator/vendor/bootstrap/fonts/glyphicons-halflings-regular.woff FSUS|assets/bootstrapvalidator/vendor/bootstrap/fonts/glyphicons-halflings-regular.ttf FSUS|assets/bootstrapvalidator/vendor/bootstrap/fonts/glyphicons-halflings-regular.svg
